We had beautiful weather, a visit from a fun group of teachers, and BIRDS. We also were able to provide a lot of training to a new bander, a new extractor, a new scribe, and a returning volunteer who hasn’t been here since 2006. All in all a great day.
Because of the delay caused by Hurricane/TS Ian, we only got 8 of our nets set up yesterday. Today put up 8 more, and permanently relocated the 17th. Despite all that work and lost effort we caught 87 birds.
Species | Number of Birds Today |
---|---|
Western Palm Warbler | 36 |
Common Yellowthroat | 24 |
Black-throated Blue Warbler | 1 |
Yellow-billed Cuckoo | 1 |
Downy Woodpecker | 3 (including 1 previous-year recapture) |
Carolina Wren | 1 |
House Wren | 1 |
Swainson’s Thrush | 2 |
Prairie Warbler | 1 |
Northern Parula | 1 |
Yellow Warbler | 2 |
Northern Cardinal | 3 (including 1 previous-year recapture) |
American Redstart | 4 |
Northern Waterthrush | 3 |
Black-and-White Warbler | 1 |
Painted Bunting | 1 |
Grey Catbird | 2 |
Some pictures from the day: